Monthly median fares from our own live airline searches. Free to quote with attribution to Flyingscanner.
Not published yet
The index needs 9 more routes with enough price history before it is worth quoting. It currently covers 11 routes from 57 price checks. Until then this page is kept out of search results rather than published thin, because an index quoted once and contradicted later is worse than no index at all.
| Route | November 2026 median | Range | Checks | Month on month |
|---|---|---|---|---|
| LAX to BKK | $2,199 | $1,896 to $2,355 | 4 | first month on record |
| NYC to AMS | $720 | $611 to $1,003 | 5 | first month on record |
| NYC to ATH | $750 | $690 to $821 | 5 | first month on record |
| NYC to AUS | $480 | $394 to $559 | 6 | first month on record |
| NYC to BCN | $1,289 | $933 to $1,375 | 4 | 81.2% higher than the month before |
| NYC to BKK | $941 | $912 to $1,719 | 6 | first month on record |
| NYC to CUN | $495 | $411 to $715 | 5 | first month on record |
| NYC to LAS | $427 | $357 to $485 | 4 | first month on record |
| NYC to LON | $815 | $744 to $907 | 4 | first month on record |
| NYC to MCO | $279 | $238 to $313 | 5 | first month on record |
| NYC to PHX | $418 | $372 to $459 | 4 | first month on record |
How this is measured
Free to quote and republish with attribution to Flyingscanner and a link to this page. Built from 57 price checks.